RG59 QUAD-SHIELD
| 75Ω COAXIAL CABLE | RG59 QUAD-SHIELD | ||||
![]()  | 
Product Construction | 产品结构 | |||
| Inner Conductor | Silver-plated CCS (Diameter ¢0.81mm)  | 
内导体 | 镀银铜包钢 (直径 ¢0.81mm)  | 
||
| Insulation | Foam PE (Diameter ¢3.68mm)  | 
绝 缘 | 发泡PE (直径 ¢3.68mm)  | 
||
| 1st Shield | Bonded AL Foil (Coverage ≥120%)  | 
第一层外导体 | 自粘铝塑箔 (覆盖率≥120%)  | 
||
| 2nd Shield | AI-Mg (Coverage≥94%)  | 
第二层外导体 | 铝镁合金丝 (覆盖率≥94%)  | 
||
| 3rd Shield | AL Foil (Coverage≥120%)  | 
第三层外导体 | 铝塑箔 (覆盖率≥120%)  | 
||
| 4th Shield | AI-Mg (Coverage≥94%)  | 
第四层外导体 | 铝镁合金丝 (覆盖率≥94%)  | 
||
| Jacket | FR-PVC (Diameter ¢6.73mm)  | 
护 套 | 阻燃聚氯乙烯 (直径 ¢6.73mm)  | 
||
| Other | Color、printing accoring to customer's requirement | 其他 | 颜色、印字 可根据客户定做  | 
||
| Mechanical Characteristic 物理机械性能 | |||||
| Minimum Bending Radius 最小弯曲半径  | 
70mm | ||||
| Inner Conductor Adhesion Force 内导体粘附力  | 
>22.5N | ||||
| Application Environment 适用环境力  | 
- 40℃ ~ + 75℃ | ||||
| Environmental Standards 产品环保标准力  | 
ROHS | ||||
| Packaging Length 包装长度力  | 
Accoring to customer's requirement 可根据客户要求定做  | 
||||
| Electrical Characteristic 电气性能 | |||||
| Impedance 特性阻抗 Ω  | 
Transmission Rate 传输速率 %  | 
Return Loss 结构回波 dB  | 
|||
| 75±3 | 83 | 5 --- 1000MHz > 23 | |||
| 1001 -- 2150MHZ > 20 | |||||
| 2151 -- 3000MHZ > 16 | |||||
| Attenuation 传输衰减 | |||||
| Frenquency 频率 MHz  | 
@20ºC db/100m  | 
@20ºC db/100Ft  | 
|||
| 5.00 | 2.82 | 0.86 | |||
| 55.00 | 6.39 | 1.95 | |||
| 211.00 | 11.77 | 3.59 | |||
| 270.00 | 13.28 | 4.05 | |||
| 300.00 | 14.00 | 4.27 | |||
| 350.00 | 15.21 | 4.64 | |||
| 400.00 | 16.00 | 4.88 | |||
| 550.00 | 19.34 | 5.90 | |||
| 750.00 | 22.82 | 6.96 | |||
| 1000.00 | 26.52 | 8.09 | |||
