DUAL MINI COAXIAL CABLE
| 75Ω COAXIAL CABLE | DUAL MINI COAXIAL CABLE | ||||
![]()  | 
Product Construction | 产品结构 | |||
| Inner Conductor | Anaerobic Copper Wire (Diameter ¢0.31mm)  | 
内导体 | 无氧铜丝 (直径 ¢0.31mm)  | 
||
| Insulation | Solid PE (Diameter ¢1.95mm)  | 
绝 缘 | 实芯PE (直径 ¢1.95mm)  | 
||
| 1st Shield | Tinned copper wire (Coverage≥87%)  | 
第一层外导体 | 镀锡铜丝 (覆盖率≥87%)  | 
||
| 2nd Shield | Tinned copper wire (Coverage≥83%)  | 
第二层外导体 | 镀锡铜丝 (覆盖率≥83%)  | 
||
| Jacket | LSZH (Diameter ¢3.55mm)  | 
护 套 | 低烟无卤 (直径 ¢3.55mm))  | 
||
| Other | Color、printing accoring to customer's requirement | 其他 | 颜色、印字 可根据客户定做  | 
||
| Mechanical Characteristic 物理机械性能 | |||||
| Minimum Bending Radius 最小弯曲半径  | 
35mm | ||||
| Inner Conductor Adhesion Force 内导体粘附力  | 
>6N | ||||
| Inner Conductor Direct-current Resistance 内导体直流电阻  | 
≤236Ω/km | ||||
| Outer Conductor Direct-current Resistance 外导体直流电阻  | 
≤19.5Ω/km | ||||
| Environmental Standards 产品环保标准力  | 
ROHS | ||||
| Packaging Length 包装长度力  | 
Accoring to customer's requirement 可根据客户要求定做  | 
||||
| Electrical Characteristic 电气性能 | |||||
| Impedance 特性阻抗 Ω  | 
Transmission Rate 传输速率 %  | 
||||
| 75±3 | 66 | ||||
| Attenuation 传输衰减 | |||||
| Frenquency 频率 MHz  | 
@20ºC db/100m  | 
@20ºC db/100Ft  | 
|||
| 1.00 | 2.20 | 0.67 | |||
| 4.00 | 4.39 | 1.34 | |||
| 17.00 | 9.02 | 2.75 | |||
| 200.00 | 18.46 | 5.63 | |||
